We report a measurement of the forward-backward charge asymmetry of electrons from W boson decays in pp̄ collisions at √s=1.96 TeV using a data sample of 170 pb-1 collected by the Collider Detector at Fermilab. The asymmetry is measured as a function of electron rapidity and transverse energy and provides new input on the momentum fraction dependence of the u and d quark parton distribution functions within the proton. © 2005 The American Physical Society.
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevD.71.051104 | |
Codice identificativo ISI: | WOS:000228490000004 | |
Codice identificativo Scopus: | 2-s2.0-18444403993 | |
Handle: | http://hdl.handle.net/11695/88077 | |
URL: | http://scitation.aip.org/getpdf/servlet/GetPDFServlet?filetype=pdf&id=PRVDAQ000071000005051104000001&idtype=cvips | |
Titolo: | Measurement of the forward-backward charge asymmetry from W→ev production in pp̄ collisions at √s=1.96 TeV | |
Autori: | ||
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.