We use the transverse momentum spectrum of leptons in the decay chain t --> bW with W --> l nu to measure the helicity of the W bosons in the top quark rest frame. Ourmeasurement uses a tt sample isolated in 106 +/- 4 pb(-1) of data collected in <p(p)over bar> collisions at root s = 1.8 TeV with the CDF detector at the Fermilab Tevatron. Assuming a standard. V-A weak decay, we find that the fraction of W's with zero helicity in the top rest frame is F-0 = 0.91 +/- 0.37(stat) +/- 0.13(syst), consistent with the standard model prediction of F-0 = 0.70 for a top mass of 175 GeV/c(2). RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Nomerotski, Andrei/A-5169-2010; Prokoshin, Fedor/E-2795-2012; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.84.216 |
Codice identificativo ISI: | WOS:000084661500004 |
Codice identificativo Scopus: | 2-s2.0-85028209195 |
Handle: | http://hdl.handle.net/11695/81 |
Abstract: | We use the transverse momentum spectrum of leptons in the decay chain t --> bW with W --> l nu to measure the helicity of the W bosons in the top quark rest frame. Ourmeasurement uses a tt sample isolated in 106 +/- 4 pb(-1) of data collected in <p(p)over bar> collisions at root s = 1.8 TeV with the CDF detector at the Fermilab Tevatron. Assuming a standard. V-A weak decay, we find that the fraction of W's with zero helicity in the top rest frame is F-0 = 0.91 +/- 0.37(stat) +/- 0.13(syst), consistent with the standard model prediction of F-0 = 0.70 for a top mass of 175 GeV/c(2). RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Nomerotski, Andrei/A-5169-2010; Prokoshin, Fedor/E-2795-2012; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Measurement of the helicity of W bosons in top quark decays |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |