We present a measurement of the B-0 <-> (B) over bar(0) oscillation frequency a flavor tagging method based on correlations of B meson flavor with the charge of other particles produced in <p(p)over bar> collisions at root s = 1.8 TeV. Such correlations are expected to arise from b quark hadronization and from B** decays. We partially reconstruct B mesons using the semileptonic decays B-0 --> l(+) D-(*-)X and B+ --> l(+)(D) over bar(0)X. From the oscillation frequency, we obtain the mass difference between the two B-0 mass eigenstates, Delta m(d) = 0.471(+0.068)(+0.078)(stat) +/- 0.034(syst)(h) over bar ps(-1), and measure the efficiency and purity of this flavor tagging method for both charged and neutral B mesons. RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.80.2057 |
Codice identificativo ISI: | WOS:000072385400009 |
Codice identificativo Scopus: | 2-s2.0-4243604112 |
Handle: | http://hdl.handle.net/11695/6650 |
Abstract: | We present a measurement of the B-0 <-> (B) over bar(0) oscillation frequency a flavor tagging method based on correlations of B meson flavor with the charge of other particles produced in <p(p)over bar> collisions at root s = 1.8 TeV. Such correlations are expected to arise from b quark hadronization and from B** decays. We partially reconstruct B mesons using the semileptonic decays B-0 --> l(+) D-(*-)X and B+ --> l(+)(D) over bar(0)X. From the oscillation frequency, we obtain the mass difference between the two B-0 mass eigenstates, Delta m(d) = 0.471(+0.068)(+0.078)(stat) +/- 0.034(syst)(h) over bar ps(-1), and measure the efficiency and purity of this flavor tagging method for both charged and neutral B mesons. RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Measurement of the B-0-(B)over-bar(0) oscillation frequency using pi-B meson charge-flavor correlations in p(p)over-bar collisions at root s=1.8 TeV |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |