The lifetimes of the B+ and B0 mesons have been measured using fully reconstructed decays. In a sample of approximately 49 600 J/psi --> mu+mu- decays recorded with the Collider Detector at Fermilab, 148 +/- 16 B+ and 121 +/- 16 B0 mesons have been reconstructed using the silicon vertex detector. Unbinned likelihood fits to the proper lifetime distributions of these B mesons give tau+ = 1.61 +/- 0.16 (stat) +/- 0.05 (syst) ps, tau0 = 1.57 +/- 0.18 (stat) +/- 0.08 (syst) ps, and tau+/tau0 = 1.02 +/- 0.16 (stat) +/- 0.05 (syst). RI Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.72.3456 |
Codice identificativo ISI: | WOS:A1994NN72700005 |
Codice identificativo Scopus: | 2-s2.0-4243747646 |
Handle: | http://hdl.handle.net/11695/6611 |
Abstract: | The lifetimes of the B+ and B0 mesons have been measured using fully reconstructed decays. In a sample of approximately 49 600 J/psi --> mu+mu- decays recorded with the Collider Detector at Fermilab, 148 +/- 16 B+ and 121 +/- 16 B0 mesons have been reconstructed using the silicon vertex detector. Unbinned likelihood fits to the proper lifetime distributions of these B mesons give tau+ = 1.61 +/- 0.16 (stat) +/- 0.05 (syst) ps, tau0 = 1.57 +/- 0.18 (stat) +/- 0.08 (syst) ps, and tau+/tau0 = 1.02 +/- 0.16 (stat) +/- 0.05 (syst). RI Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | MEASUREMENT OF THE B+ AND B0 MESON LIFETIMES |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.