We report a measurement of time-integrated CP-violation asymmetries in the resonant substructure of the three-body decay D-0 -> K-S(0)pi(+)pi(-) using CDF II data corresponding to 6.0 fb(-1) of integrated luminosity from Tevatron p (p) over bar collisions at root s = 1.96 TeV. The charm mesons used in this analysis come from D*+(2010) -> D-0 pi(+) and D*-(2010) -> (D) over bar (0)pi(-), where the production flavor of the charm meson is determined by the charge of the accompanying pion. We apply a Dalitz-amplitude analysis for the description of the dynamic decay structure and use two complementary approaches, namely, a full Dalitz-plot fit employing the isobar model for the contributing resonances and a model-independent bin-by-bin comparison of the D-0 and (D) over bar (0) Dalitz plots. We find no CP-violation effects and measure an asymmetry of A(CP) = (-0.05 +/- 0.57(stat) +/- 0.54(syst))% for the overall integrated CP-violation asymmetry, consistent with the standard model prediction. RI song, hao/I-2782-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevD.86.032007 |
Codice identificativo ISI: | WOS:000307442500002 |
Codice identificativo Scopus: | 2-s2.0-84865238310 |
Handle: | http://hdl.handle.net/11695/5461 |
Abstract: | We report a measurement of time-integrated CP-violation asymmetries in the resonant substructure of the three-body decay D-0 -> K-S(0)pi(+)pi(-) using CDF II data corresponding to 6.0 fb(-1) of integrated luminosity from Tevatron p (p) over bar collisions at root s = 1.96 TeV. The charm mesons used in this analysis come from D*+(2010) -> D-0 pi(+) and D*-(2010) -> (D) over bar (0)pi(-), where the production flavor of the charm meson is determined by the charge of the accompanying pion. We apply a Dalitz-amplitude analysis for the description of the dynamic decay structure and use two complementary approaches, namely, a full Dalitz-plot fit employing the isobar model for the contributing resonances and a model-independent bin-by-bin comparison of the D-0 and (D) over bar (0) Dalitz plots. We find no CP-violation effects and measure an asymmetry of A(CP) = (-0.05 +/- 0.57(stat) +/- 0.54(syst))% for the overall integrated CP-violation asymmetry, consistent with the standard model prediction. RI song, hao/I-2782-2012 |
Titolo: | Measurement of CP-violation asymmetries in D-0 -> K-S(0)pi(+)pi(-) |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |