A measurement of the cross section for the inclusive production of isolated photons by the CDF experiment at the Fermilab Tevatron collider is presented. The measurement covers the pseudorapidity region |eta(gamma)|< 1.0 and the transverse energy range E(T)(gamma)> 30 GeV and is based on 2.5 fb(-1) of integrated luminosity. The sample is almost a factor of 7 larger than those used for recent published results and extends the E(T)(gamma) coverage by 100 GeV. The result agrees with next-to-leading order perturbative QCD calculations within uncertainties over the range 50 < E(T)(gamma)< 400 GeV, though the energy spectrum in the data shows a steeper slope at lower E(T)(gamma). RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevD.80.111106 |
Codice identificativo ISI: | WOS:000273233000006 |
Codice identificativo Scopus: | 2-s2.0-73549105247 |
Handle: | http://hdl.handle.net/11695/5417 |
Abstract: | A measurement of the cross section for the inclusive production of isolated photons by the CDF experiment at the Fermilab Tevatron collider is presented. The measurement covers the pseudorapidity region |eta(gamma)|< 1.0 and the transverse energy range E(T)(gamma)> 30 GeV and is based on 2.5 fb(-1) of integrated luminosity. The sample is almost a factor of 7 larger than those used for recent published results and extends the E(T)(gamma) coverage by 100 GeV. The result agrees with next-to-leading order perturbative QCD calculations within uncertainties over the range 50 < E(T)(gamma)< 400 GeV, though the energy spectrum in the data shows a steeper slope at lower E(T)(gamma). RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012 |
Titolo: | Measurement of the inclusive isolated prompt photon cross section in pp collisions at s=1.96 TeV using the CDF detector |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |