We report the first top-quark mass measurement that uses a cross-section constraint to improve the mass determination. This measurement is made with a dilepton t (t) over bar event candidate sample collected with the Collider Detector II at Fermilab. From a data sample corresponding to an integrated luminosity of 1.2 fb(-1), we measure a top-quark mass of 170.7(-3.9)(+4.2)(stat)+/- 2.6(syst)+/- 2.4(theory) GeV/c(2). The measurement without the cross-section constraint is 169.7(-4.9)(+5.2)(stat)+/- 3.1(syst) GeV/c(2). RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; Prokoshin, Fedor/E-2795-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.100.062005 |
Codice identificativo ISI: | WOS:000253238400018 |
Codice identificativo Scopus: | 2-s2.0-40849130222 |
Handle: | http://hdl.handle.net/11695/5283 |
Abstract: | We report the first top-quark mass measurement that uses a cross-section constraint to improve the mass determination. This measurement is made with a dilepton t (t) over bar event candidate sample collected with the Collider Detector II at Fermilab. From a data sample corresponding to an integrated luminosity of 1.2 fb(-1), we measure a top-quark mass of 170.7(-3.9)(+4.2)(stat)+/- 2.6(syst)+/- 2.4(theory) GeV/c(2). The measurement without the cross-section constraint is 169.7(-4.9)(+5.2)(stat)+/- 3.1(syst) GeV/c(2). RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; Prokoshin, Fedor/E-2795-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Cross-section-constrained top-quark mass measurement from dilepton events at the tevatron |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |