This Letter describes the first determination of bounds on the CP-violation parameter 2 beta(s) using B-s(0) decays in which the flavor of the bottom meson at production is identified. The result is based on approximately 2000 B-s(0) -> J/psi phi decays reconstructed in a 1.35 fb(-1) data sample collected with the CDF II detector using p (p) over bar collisions produced at the Fermilab Tevatron. We report confidence regions in the two-dimensional space of 2 beta(s) and the decay-width difference Delta Gamma. Assuming the standard model predictions of 2 beta(s) and Delta Gamma, the probability of a deviation as large as the level of the observed data is 15%, corresponding to 1.5 Gaussian standard deviations. RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.100.161802 |
Codice identificativo ISI: | WOS:000255457600018 |
Codice identificativo Scopus: | 2-s2.0-42449117177 |
Handle: | http://hdl.handle.net/11695/5276 |
Abstract: | This Letter describes the first determination of bounds on the CP-violation parameter 2 beta(s) using B-s(0) decays in which the flavor of the bottom meson at production is identified. The result is based on approximately 2000 B-s(0) -> J/psi phi decays reconstructed in a 1.35 fb(-1) data sample collected with the CDF II detector using p (p) over bar collisions produced at the Fermilab Tevatron. We report confidence regions in the two-dimensional space of 2 beta(s) and the decay-width difference Delta Gamma. Assuming the standard model predictions of 2 beta(s) and Delta Gamma, the probability of a deviation as large as the level of the observed data is 15%, corresponding to 1.5 Gaussian standard deviations. RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | First flavor-tagged determination of bounds on mixing-induced CP violation in B-s(0)-> J/psi phi decays |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |