We report the results of a search for a charged Higgs boson in the decays of top quarks produced in p (p) over bar collisions at a center-of-mass energy of 1.96 TeV. We use a data sample corresponding to an integrated luminosity of 193 pb(-1) collected by the upgraded Collider Detector at Fermilab. No evidence for charged Higgs production is found, allowing 95% C.L. upper limits to be placed on BR(t -> H(+)b) for different charged Higgs decay scenarios. In addition, we present in the minimal supersymmetric standard model (m(H)(+/-),tan beta) plane the first exclusion regions with radiative and Yukawa coupling corrections. RI Lancaster, Mark/C-1693-2008; Levy, Stephen/C-3493-2011; Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.96.042003 |
Codice identificativo ISI: | WOS:000235083600019 |
Codice identificativo Scopus: | 2-s2.0-33144460665 |
Handle: | http://hdl.handle.net/11695/4926 |
Abstract: | We report the results of a search for a charged Higgs boson in the decays of top quarks produced in p (p) over bar collisions at a center-of-mass energy of 1.96 TeV. We use a data sample corresponding to an integrated luminosity of 193 pb(-1) collected by the upgraded Collider Detector at Fermilab. No evidence for charged Higgs production is found, allowing 95% C.L. upper limits to be placed on BR(t -> H(+)b) for different charged Higgs decay scenarios. In addition, we present in the minimal supersymmetric standard model (m(H)(+/-),tan beta) plane the first exclusion regions with radiative and Yukawa coupling corrections. RI Lancaster, Mark/C-1693-2008; Levy, Stephen/C-3493-2011; Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Search for charged Higgs bosons from top quark decays in p(p)over-barcollisions at root s=1.96 TeV |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |