We report a measurement of the ratio of the bottom quark production cross section in antiproton-proton collisions at roots=630 GeV to 1800 GeV using bottom quarks with transverse momenta greater than 10.75 GeV identified through their semileptonic decays and long lifetimes. The measured ratio sigma(630)/sigma(1800)=0.171+/-.024+/-.012 is in good agreement with next-to-leading order quantum chromodynamics. RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Nomerotski, Andrei/A-5169-2010; Ruiz, Alberto/E-4473-2011; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevD.66.032002 |
Codice identificativo ISI: | WOS:000177873600006 |
Codice identificativo Scopus: | 2-s2.0-4243914757 |
Handle: | http://hdl.handle.net/11695/4848 |
Abstract: | We report a measurement of the ratio of the bottom quark production cross section in antiproton-proton collisions at roots=630 GeV to 1800 GeV using bottom quarks with transverse momenta greater than 10.75 GeV identified through their semileptonic decays and long lifetimes. The measured ratio sigma(630)/sigma(1800)=0.171+/-.024+/-.012 is in good agreement with next-to-leading order quantum chromodynamics. RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Nomerotski, Andrei/A-5169-2010; Ruiz, Alberto/E-4473-2011; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Measurement of the ratio of b quark production cross sections in (p)over-bar-p collisions at root s=630 GeV and root s=1800 GeV |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |