We report the observation of a narrow state decaying into J/psipi(+)pi(-) and produced in 220 pb(-1) of (p) over barp collisions at roots=1.96 TeV in the CDF II experiment. We observe 730+/-90 decays. The mass is measured to be 3871.3+/-0.7(stat)+/-0.4(syst) MeV/c(2), with an observed width consistent with the detector resolution. This is in agreement with the recent observation by the Belle Collaboration of the X(3872) meson. RI Lancaster, Mark/C-1693-2008; Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; Wolter, Marcin/A-7412-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.93.072001 |
Codice identificativo ISI: | WOS:000223273300011 |
Codice identificativo Scopus: | 2-s2.0-80051544510 |
Handle: | http://hdl.handle.net/11695/4842 |
Abstract: | We report the observation of a narrow state decaying into J/psipi(+)pi(-) and produced in 220 pb(-1) of (p) over barp collisions at roots=1.96 TeV in the CDF II experiment. We observe 730+/-90 decays. The mass is measured to be 3871.3+/-0.7(stat)+/-0.4(syst) MeV/c(2), with an observed width consistent with the detector resolution. This is in agreement with the recent observation by the Belle Collaboration of the X(3872) meson. RI Lancaster, Mark/C-1693-2008; Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; Wolter, Marcin/A-7412-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Observation of the narrow state X(3872)-> J/psi pi(+)pi(-) in (p)over-barp collisions at root s=1.96 TeV |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |