We report on measurements of the Y(1S), Y(2S), and Y(3S) differential cross sections (d(2)sigma/dp(T)dy)(\y\<0.4) , as well as on the &UUpsilon;(1S) polarization in p<(p)over bar> collisions at roots = 1.8 TeV using a sample of 77+/-3 pb(-1) collected by the collider detector at Fermilab. The three resonances were reconstructed through the decay Y-->mu(+)mu(-) . The measured angular distribution of the muons in the Y(1S) rest frame is consistent with unpolarized meson production. RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Nomerotski, Andrei/A-5169-2010; Ruiz, Alberto/E-4473-2011; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.88.161802 |
Codice identificativo ISI: | WOS:000174905400009 |
Codice identificativo Scopus: | 2-s2.0-85038276102 |
Handle: | http://hdl.handle.net/11695/4787 |
Abstract: | We report on measurements of the Y(1S), Y(2S), and Y(3S) differential cross sections (d(2)sigma/dp(T)dy)(\y\<0.4) , as well as on the &UUpsilon;(1S) polarization in p<(p)over bar> collisions at roots = 1.8 TeV using a sample of 77+/-3 pb(-1) collected by the collider detector at Fermilab. The three resonances were reconstructed through the decay Y-->mu(+)mu(-) . The measured angular distribution of the muons in the Y(1S) rest frame is consistent with unpolarized meson production. RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Nomerotski, Andrei/A-5169-2010; Ruiz, Alberto/E-4473-2011; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Upsilon production and polarization in p(p)over-bar collisions at root s=1.8 TeV |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |