We present results of a signature-based search for new physics using a dijet plus missing transverse energy (E-T) data sample collected in 2 fb(-1) of p (p) over bar collisions at root s = 1.96 TeV with the CDF II detector at the Fermilab Tevatron. We observe no significant event excess with respect to the standard model prediction and extract a 95% C. L. upper limit on the cross section times acceptance for a potential contribution from a nonstandard model process. The search is made by using novel, data-driven techniques for estimating backgrounds that are applicable to first searches at the LHC. RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; Prokoshin, Fedor/E-2795-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.105.131801 |
Codice identificativo ISI: | WOS:000282054100003 |
Codice identificativo Scopus: | 2-s2.0-77957198559 |
Handle: | http://hdl.handle.net/11695/4249 |
Abstract: | We present results of a signature-based search for new physics using a dijet plus missing transverse energy (E-T) data sample collected in 2 fb(-1) of p (p) over bar collisions at root s = 1.96 TeV with the CDF II detector at the Fermilab Tevatron. We observe no significant event excess with respect to the standard model prediction and extract a 95% C. L. upper limit on the cross section times acceptance for a potential contribution from a nonstandard model process. The search is made by using novel, data-driven techniques for estimating backgrounds that are applicable to first searches at the LHC. RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; Prokoshin, Fedor/E-2795-2012 |
Titolo: | Search for New Physics with a Dijet Plus Missing E-T Signature in p(p)over-bar Collisions at root s=1.96 TeV |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |