We present the first direct measurement of the W production charge asymmetry as a function of the W boson rapidity y(W) in pp collisions at root s=1.96 TeV. We use a sample of W -> e nu events in data from 1 fb(-1) of integrated luminosity collected using the CDF II detector. In the region |y(W)|< 3.0, this measurement is capable of constraining the ratio of up- and down-quark momentum distributions in the proton more directly than in previous measurements of the asymmetry that are functions of the charged-lepton pseudorapidity. RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; Prokoshin, Fedor/E-2795-2012
Utilizza questo identificativo per citare o creare un link a questo documento:
http://hdl.handle.net/11695/4203
Digital Object Identifier (DOI): | 10.1103/PhysRevLett.102.181801 |
Codice identificativo ISI: | WOS:000265948600014 |
Codice identificativo Scopus: | 2-s2.0-65549171600 |
Handle: | http://hdl.handle.net/11695/4203 |
Abstract: | We present the first direct measurement of the W production charge asymmetry as a function of the W boson rapidity y(W) in pp collisions at root s=1.96 TeV. We use a sample of W -> e nu events in data from 1 fb(-1) of integrated luminosity collected using the CDF II detector. In the region |y(W)|< 3.0, this measurement is capable of constraining the ratio of up- and down-quark momentum distributions in the proton more directly than in previous measurements of the asymmetry that are functions of the charged-lepton pseudorapidity. RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; Prokoshin, Fedor/E-2795-2012 |
Titolo: | Direct Measurement of the W Production Charge Asymmetry in pp Collisions at root s=1.96 TeV |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.