We report on precision measurements of the masses and widths of the narrow, orbitally excited states D(1)(0) and D(2)(*0) using the CDF II detector at the Fermilab Tevatron. Both states (collectively called D(**)) are reconstructed in the decay channel D(**)-> D(*+)pi(-). The D(2)(*0) is also reconstructed in the D(**)-> D(+)pi(-) channel. Using a data set with an integrated luminosity of 210 pb(-1), the measured masses and widths for the D(1)(0) are 2421.7 +/- 0.7 +/- 0.6 MeV/c(2) and 20.0 +/- 1.7 +/- 1.3 MeV/c(2) respectively, while for the D(2)(*0) they are 2463.3 +/- 0.6 +/- 0.8 MeV/c(2) and 49.2 +/- 2.3 +/- 1.2 MeV/c(2). These values are currently the single best measurements available. RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevD.73.051104 |
Codice identificativo ISI: | WOS:000236465800004 |
Codice identificativo Scopus: | 2-s2.0-33644778603 |
Handle: | http://hdl.handle.net/11695/4105 |
Abstract: | We report on precision measurements of the masses and widths of the narrow, orbitally excited states D(1)(0) and D(2)(*0) using the CDF II detector at the Fermilab Tevatron. Both states (collectively called D(**)) are reconstructed in the decay channel D(**)-> D(*+)pi(-). The D(2)(*0) is also reconstructed in the D(**)-> D(+)pi(-) channel. Using a data set with an integrated luminosity of 210 pb(-1), the measured masses and widths for the D(1)(0) are 2421.7 +/- 0.7 +/- 0.6 MeV/c(2) and 20.0 +/- 1.7 +/- 1.3 MeV/c(2) respectively, while for the D(2)(*0) they are 2463.3 +/- 0.6 +/- 0.8 MeV/c(2) and 49.2 +/- 2.3 +/- 1.2 MeV/c(2). These values are currently the single best measurements available. RI Ruiz, Alberto/E-4473-2011; Robson, Aidan/G-1087-2011; De Cecco, Sandro/B-1016-2012; St.Denis, Richard/C-8997-2012; Prokoshin, Fedor/E-2795-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Measurement of mass and width of the excited charmed meson states D(1)(0) and D(2)(*0) at CDF |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |