We search for new particles that decay into b(b)over-bar and are produced with W bosons in p(p)over-bar collisions at root s = 1.8 TeV. The search uses 109 +/- 7 pb(-1) accumulated by the CDF experiment at Fermilab. We select events with an e nu or mu nu, and two jets, one of them b tagged. The number of events and the two-jet mass distribution are consistent with expectations. Using W + Higgs production as a model for the acceptance, we set an upper limit on the production cross section times branching ratio for the new particle ranging from 14 to 19 pb (95% C.L.) as the particle mass varies from 70 to 120 GeV/c(2). RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.79.3819 |
Codice identificativo ISI: | WOS:A1997YF78600006 |
Codice identificativo Scopus: | 2-s2.0-4244126838 |
Handle: | http://hdl.handle.net/11695/3955 |
Abstract: | We search for new particles that decay into b(b)over-bar and are produced with W bosons in p(p)over-bar collisions at root s = 1.8 TeV. The search uses 109 +/- 7 pb(-1) accumulated by the CDF experiment at Fermilab. We select events with an e nu or mu nu, and two jets, one of them b tagged. The number of events and the two-jet mass distribution are consistent with expectations. Using W + Higgs production as a model for the acceptance, we set an upper limit on the production cross section times branching ratio for the new particle ranging from 14 to 19 pb (95% C.L.) as the particle mass varies from 70 to 120 GeV/c(2). RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Search for new particles decaying into b(b)over-bar and produced in association with W bosons decaying into e nu or mu nu at the Fermilab Tevatron |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |