We present a measurement of the differential cross section d sigma/d Sigma E(T)(jet) for the production of multijet events in p (p) over bar collisions where the sum is over all jets with transverse energy E(T)(jet) > E(T)(mm). The measured cross section for events with Sigma E(T)(jet) > 320 GeV is compared to O(alpha(s)(3)) perturbative QCD predictions and QCD parton shower Monte Carlo preidctions. The agreement between the O(alpha(v)(3)) predicted and observed event rates is reasonable for E(T)(min) = 100 GeV, but poorer E(T)(mm) = 20 GeV. RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012
Digital Object Identifier (DOI): | http://dx.doi.org/10.1103/PhysRevLett.80.3461 |
Codice identificativo ISI: | WOS:000073202700011 |
Codice identificativo Scopus: | 2-s2.0-4244189564 |
Handle: | http://hdl.handle.net/11695/3952 |
Abstract: | We present a measurement of the differential cross section d sigma/d Sigma E(T)(jet) for the production of multijet events in p (p) over bar collisions where the sum is over all jets with transverse energy E(T)(jet) > E(T)(mm). The measured cross section for events with Sigma E(T)(jet) > 320 GeV is compared to O(alpha(s)(3)) perturbative QCD predictions and QCD parton shower Monte Carlo preidctions. The agreement between the O(alpha(v)(3)) predicted and observed event rates is reasonable for E(T)(min) = 100 GeV, but poorer E(T)(mm) = 20 GeV. RI Lancaster, Mark/C-1693-2008; Vucinic, Dejan/C-2406-2008; Chiarelli, Giorgio/E-8953-2012; Azzi, Patrizia/H-5404-2012 |
Titolo: | Measurement of the differential cross section for events with large total transverse energy in p(p)over-bar collisions at root s=1.8 TeV |
Autori: | |
Appare nelle tipologie: | 1.1 Articolo in rivista |