The article reconstructs how the Phillips curve was embedded into the Fed-MIT-Penn macroeconometric model of the late 1960s. My aim is to integrate James Forder’s (2014) narrative about the Phillips curve myth by looking at the macroeconometric model that should have been devoted to guide the Fed Board monetary policy. It is showed that the academic debate on the vertical Phillips curve did not affect the building of the wage and price block, which remained almost unchanged throughout the 1970s and 1980s.
Titolo: | The “place of the Phillips curve” in macroeconometric models: the case of the Fed Board’s macroeconometric model (1966-1980s) |
Autori: | RANCAN, Antonella (Primo) [Writing – Review & Editing] |
Data di pubblicazione: | 2019 |
Abstract: | The article reconstructs how the Phillips curve was embedded into the Fed-MIT-Penn macroeconometric model of the late 1960s. My aim is to integrate James Forder’s (2014) narrative about the Phillips curve myth by looking at the macroeconometric model that should have been devoted to guide the Fed Board monetary policy. It is showed that the academic debate on the vertical Phillips curve did not affect the building of the wage and price block, which remained almost unchanged throughout the 1970s and 1980s. |
Handle: | http://hdl.handle.net/11695/93689 |
Appare nelle tipologie: | 5.12 Altro |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.