Sfoglia per Titolo
Human liver high molecular weight zinc-dependent acid p-nitrophenylphosphatase. Purification and properties
1997-01-01 Angiolillo, Antonella; Panara, F.
Human neoplastic mesothelial cells express voltage-gated sodium channels involved in cell motility
2006-01-01 Fulgenzi, G; Graciotti, L; Faronato, M; Soldovieri, Maria Virginia; Miceli, F; Amoroso, S; Annunziato, L; Procopio, A; Taglialatela, Maurizio
Human Ng2+ adipose stem cells loaded in vivo on a new crosslinked hyaluronic acid-Lys scaffold fabricate a skeletal muscle tissue
2013-01-01 Desiderio, Vincenzo; De Francesco, F; Schiraldi, Chiara; DE ROSA, Alfredo; LA GATTA, Annalisa; Paino, Francesca; D'Aquino, R; Ferraro, Giuseppe; Tirino, Virginia; Papaccio, Gianpaolo
Human papillomavirus independent status on pathologic response and outcomes in locally advanced cervical cancer managed with chemoradiotherapy followed by surgery
2023-01-01 Legge, Francesco; Bizzarri, Nicolò; Gallotta, Valerio; Pedone Anchora, Luigi; Cosentino, Francesco; Carlo Turco, Luigi; Certelli, Camilla; Macchia, Gabriella; Valentini, Vincenzo; Scambia, Giovanni; Ferrandina, Gabriella
Human papillomavirus independent status on pathologic response and outcomes in locally advanced cervical cancer managed with chemoradiotherapy followed by surgery.
2023-01-01 Turco, Lc; Pedone Anchora, L; Fedele, C; Inzani, F; Piermattei, A; Martini, M; Volpe, M; Marchetti, S; Santangelo, R; Bizzarri, N; Cosentino, F; Vargiu, V; De Ninno, M; Macchia, G; Valentini, V; Zannoni, G; Scambia, G; Ferrandina, G.
Human pressure in fragile environments. The case of the European Mediterranean Coast
2003-01-01 Meini, Monica; Spinelli, G. F.
Human resource information systems in health care: a systematic evidence review.
2016-01-01 Tursunbayeva, A; Bunduchi, R; Franco, Massimo; Pagliari, C.
Human resource information systems in healthcare: a systematic review
2015-01-01 Franco, Massimo
Human Resource Information Systems in Healthcare: A Systematic Review (Protocol)
2015-01-01 Franco, Massimo; Tursunbayeva, A; Pagliari, C; Bunduchi, R.
Human Resource Systems in Healthcare
2015-01-01 Aizhan, Tursunbayeva; Franco, Massimo; Claudia, Pagliari; Reluca, Bunduchi
Human Thyroglobulin detection by Surface-Enhanced Raman Scattering (SERS) optrodes
2023-01-01 Spaziani, S.; Quero, G.; Manago, S.; Zito, G.; Terracciano, D.; Macchia, P. E.; Galeotti, F.; Pisco, M.; De Luca, A. C.; Cusano, A.
Human versus Artificial Intelligence-Based Echocardiographic Analysis as a Predictor of Outcomes: An Analysis from the World Alliance Societies of Echocardiography COVID Study
2022-01-01 Asch, Federico M; Descamps, Tine; Sarwar, Rizwan; Karagodin, Ilya; Singulane, Cristiane Carvalho; Xie, Mingxing; Tucay, Edwin S; Tude Rodrigues, Ana C; Vasquez-Ortiz, Zuilma Y; Monaghan, Mark J; Ordonez Salazar, Bayardo A; Soulat-Dufour, Laurie; Alizadehasl, Azin; Mostafavi, Atoosa; Moreo, Antonella; Citro, Rodolfo; Narang, Akhil; Wu, Chun; Addetia, Karima; Upton, Ross; Woodward, Gary M; Lang, Roberto M
Human vitreous in proliferative diabetic retinopathy: Characterization and translational implications
2019-01-01 Nawaz, Imtiaz M; Rezzola, Sara; Cancarini, Anna; Russo, Andrea; Costagliola, Ciro; Semeraro, Francesco; Presta, Marco
Human-artificial interaction in the age of agentic AI: a system-theoretical approach
2025-01-01 Borghoff, U. M.; Bottoni, P.; Pareschi, R.
“Human-based models for ambient intelligence environments”
2008-01-01 Acampora, G; Loia, V; Nappi, M; Ricciardi, Stefano
Human-Based Models For Smart Devices In Ambient Intelligence
2005-01-01 Acampora, G.; Loia, V.; Nappi, M.; Ricciardi, Stefano
Human-induced effects on the distribution of species and communities of vertebrates at different spatial scales
2015-03-04 Di Febbraro, Mirko
Humanistes, laics et clercs dans l'Italie du XIIIe au début du XVIe siècle, études réunies par C. Caby et Rosa M. Dessì, Turnhout, Brepols 2012
2014-01-01 Valente, Michaela
Humanities as a modern and effective tool to execute complex professions
2018-01-01 Monteduro, Giuseppe
Humbertus de Romanis, Legenda amplior sancti Dominici
2021-01-01 Maggioni, Giovanni Paolo
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Human liver high molecular weight zinc-dependent acid p-nitrophenylphosphatase. Purification and properties | 1-gen-1997 | Angiolillo, Antonella; Panara, F. | |
| Human neoplastic mesothelial cells express voltage-gated sodium channels involved in cell motility | 1-gen-2006 | Fulgenzi, G; Graciotti, L; Faronato, M; Soldovieri, Maria Virginia; Miceli, F; Amoroso, S; Annunziato, L; Procopio, A; Taglialatela, Maurizio | |
| Human Ng2+ adipose stem cells loaded in vivo on a new crosslinked hyaluronic acid-Lys scaffold fabricate a skeletal muscle tissue | 1-gen-2013 | Desiderio, Vincenzo; De Francesco, F; Schiraldi, Chiara; DE ROSA, Alfredo; LA GATTA, Annalisa; Paino, Francesca; D'Aquino, R; Ferraro, Giuseppe; Tirino, Virginia; Papaccio, Gianpaolo | |
| Human papillomavirus independent status on pathologic response and outcomes in locally advanced cervical cancer managed with chemoradiotherapy followed by surgery | 1-gen-2023 | Legge, Francesco; Bizzarri, Nicolò; Gallotta, Valerio; Pedone Anchora, Luigi; Cosentino, Francesco; Carlo Turco, Luigi; Certelli, Camilla; Macchia, Gabriella; Valentini, Vincenzo; Scambia, Giovanni; Ferrandina, Gabriella | |
| Human papillomavirus independent status on pathologic response and outcomes in locally advanced cervical cancer managed with chemoradiotherapy followed by surgery. | 1-gen-2023 | Turco, Lc; Pedone Anchora, L; Fedele, C; Inzani, F; Piermattei, A; Martini, M; Volpe, M; Marchetti, S; Santangelo, R; Bizzarri, N; Cosentino, F; Vargiu, V; De Ninno, M; Macchia, G; Valentini, V; Zannoni, G; Scambia, G; Ferrandina, G. | |
| Human pressure in fragile environments. The case of the European Mediterranean Coast | 1-gen-2003 | Meini, Monica; Spinelli, G. F. | |
| Human resource information systems in health care: a systematic evidence review. | 1-gen-2016 | Tursunbayeva, A; Bunduchi, R; Franco, Massimo; Pagliari, C. | |
| Human resource information systems in healthcare: a systematic review | 1-gen-2015 | Franco, Massimo | |
| Human Resource Information Systems in Healthcare: A Systematic Review (Protocol) | 1-gen-2015 | Franco, Massimo; Tursunbayeva, A; Pagliari, C; Bunduchi, R. | |
| Human Resource Systems in Healthcare | 1-gen-2015 | Aizhan, Tursunbayeva; Franco, Massimo; Claudia, Pagliari; Reluca, Bunduchi | |
| Human Thyroglobulin detection by Surface-Enhanced Raman Scattering (SERS) optrodes | 1-gen-2023 | Spaziani, S.; Quero, G.; Manago, S.; Zito, G.; Terracciano, D.; Macchia, P. E.; Galeotti, F.; Pisco, M.; De Luca, A. C.; Cusano, A. | |
| Human versus Artificial Intelligence-Based Echocardiographic Analysis as a Predictor of Outcomes: An Analysis from the World Alliance Societies of Echocardiography COVID Study | 1-gen-2022 | Asch, Federico M; Descamps, Tine; Sarwar, Rizwan; Karagodin, Ilya; Singulane, Cristiane Carvalho; Xie, Mingxing; Tucay, Edwin S; Tude Rodrigues, Ana C; Vasquez-Ortiz, Zuilma Y; Monaghan, Mark J; Ordonez Salazar, Bayardo A; Soulat-Dufour, Laurie; Alizadehasl, Azin; Mostafavi, Atoosa; Moreo, Antonella; Citro, Rodolfo; Narang, Akhil; Wu, Chun; Addetia, Karima; Upton, Ross; Woodward, Gary M; Lang, Roberto M | |
| Human vitreous in proliferative diabetic retinopathy: Characterization and translational implications | 1-gen-2019 | Nawaz, Imtiaz M; Rezzola, Sara; Cancarini, Anna; Russo, Andrea; Costagliola, Ciro; Semeraro, Francesco; Presta, Marco | |
| Human-artificial interaction in the age of agentic AI: a system-theoretical approach | 1-gen-2025 | Borghoff, U. M.; Bottoni, P.; Pareschi, R. | |
| “Human-based models for ambient intelligence environments” | 1-gen-2008 | Acampora, G; Loia, V; Nappi, M; Ricciardi, Stefano | |
| Human-Based Models For Smart Devices In Ambient Intelligence | 1-gen-2005 | Acampora, G.; Loia, V.; Nappi, M.; Ricciardi, Stefano | |
| Human-induced effects on the distribution of species and communities of vertebrates at different spatial scales | 4-mar-2015 | Di Febbraro, Mirko | |
| Humanistes, laics et clercs dans l'Italie du XIIIe au début du XVIe siècle, études réunies par C. Caby et Rosa M. Dessì, Turnhout, Brepols 2012 | 1-gen-2014 | Valente, Michaela | |
| Humanities as a modern and effective tool to execute complex professions | 1-gen-2018 | Monteduro, Giuseppe | |
| Humbertus de Romanis, Legenda amplior sancti Dominici | 1-gen-2021 | Maggioni, Giovanni Paolo |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile